Hourly Weather Shelomi

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 751 mmHg 66%
01:00 +24°C° 0 mm 1 mps 751 mmHg 65%
02:00 +24°C° 0 mm 1 mps 751 mmHg 63%
03:00 +23°C° 0 mm 2 mps 751 mmHg 69%
04:00 +21°C° 0 mm 2 mps 751 mmHg 75%
05:00 +21°C° 0 mm 3 mps 752 mmHg 80%
06:00 +24°C° 0 mm 2 mps 752 mmHg 72%
07:00 +25°C° 0 mm 2 mps 752 mmHg 64%
08:00 +27°C° 0 mm 2 mps 752 mmHg 55%
09:00 +28°C° 0 mm 3 mps 752 mmHg 53%
10:00 +29°C° 0 mm 3 mps 752 mmHg 51%
11:00 +30°C° 0 mm 3 mps 752 mmHg 48%
12:00 +30°C° 0 mm 3 mps 752 mmHg 48%
13:00 +30°C° 0 mm 3 mps 751 mmHg 47%
14:00 +30°C° 0 mm 3 mps 751 mmHg 46%
15:00 +29°C° 0 mm 3 mps 751 mmHg 47%
16:00 +28°C° 0 mm 3 mps 751 mmHg 48%
17:00 +27°C° 0 mm 2 mps 750 mmHg 49%
18:00 +26°C° 0 mm 2 mps 751 mmHg 54%
19:00 +24°C° 0 mm 2 mps 751 mmHg 60%
20:00 +23°C° 0 mm 2 mps 751 mmHg 65%
21:00 +23°C° 0 mm 2 mps 751 mmHg 62%
22:00 +23°C° 0 mm 2 mps 751 mmHg 59%
23:00 +23°C° 0 mm 1 mps 751 mmHg 56%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 2 mps 751 mmHg 56%
01:00 +21°C° 0 mm 2 mps 750 mmHg 57%
02:00 +21°C° 0 mm 2 mps 750 mmHg 57%
03:00 +20°C° 0 mm 2 mps 750 mmHg 58%
04:00 +20°C° 0 mm 2 mps 751 mmHg 60%
05:00 +20°C° 0 mm 2 mps 751 mmHg 61%
06:00 +23°C° 0 mm 2 mps 751 mmHg 53%
07:00 +25°C° 0 mm 2 mps 751 mmHg 45%
08:00 +27°C° 0 mm 2 mps 751 mmHg 37%
09:00 +28°C° 0 mm 3 mps 751 mmHg 34%
10:00 +29°C° 0 mm 3 mps 751 mmHg 32%
11:00 +30°C° 0 mm 3 mps 751 mmHg 29%
12:00 +30°C° 0 mm 4 mps 751 mmHg 30%
13:00 +30°C° 0 mm 4 mps 751 mmHg 30%
14:00 +30°C° 0 mm 5 mps 751 mmHg 30%
15:00 +29°C° 0 mm 5 mps 751 mmHg 34%
16:00 +28°C° 0 mm 5 mps 751 mmHg 37%
17:00 +27°C° 0 mm 5 mps 750 mmHg 40%
18:00 +25°C° 0 mm 4 mps 751 mmHg 44%
19:00 +24°C° 0 mm 3 mps 751 mmHg 47%
20:00 +21°C° 0 mm 3 mps 751 mmHg 51%
21:00 +21°C° 0 mm 2 mps 751 mmHg 49%
22:00 +21°C° 0 mm 2 mps 751 mmHg 47%
23:00 +20°C° 0 mm 2 mps 751 mmHg 46%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 751 mmHg 46%
01:00 +21°C° 0 mm 1 mps 751 mmHg 46%
02:00 +21°C° 0 mm 1 mps 751 mmHg 46%
03:00 +20°C° 0 mm 1 mps 751 mmHg 48%
04:00 +20°C° 0 mm 1 mps 751 mmHg 50%
05:00 +18°C° 0 mm 0 mps 751 mmHg 52%
06:00 +20°C° 0 mm 0 mps 751 mmHg 49%
07:00 +24°C° 0 mm 1 mps 752 mmHg 45%
08:00 +26°C° 0 mm 1 mps 752 mmHg 41%
09:00 +27°C° 0 mm 1 mps 752 mmHg 41%
10:00 +28°C° 0 mm 2 mps 752 mmHg 40%
11:00 +29°C° 0 mm 3 mps 752 mmHg 40%
12:00 +29°C° 0 mm 3 mps 752 mmHg 41%
13:00 +29°C° 0 mm 3 mps 752 mmHg 41%
14:00 +29°C° 0 mm 4 mps 751 mmHg 42%
15:00 +28°C° 0 mm 4 mps 751 mmHg 45%
16:00 +27°C° 0 mm 4 mps 751 mmHg 48%
17:00 +26°C° 0 mm 4 mps 751 mmHg 50%
18:00 +25°C° 0 mm 4 mps 751 mmHg 57%
19:00 +22°C° 0 mm 3 mps 751 mmHg 63%
20:00 +21°C° 0 mm 3 mps 752 mmHg 70%
21:00 +20°C° 0 mm 3 mps 752 mmHg 69%
22:00 +20°C° 0 mm 2 mps 752 mmHg 69%
23:00 +20°C° 0 mm 2 mps 752 mmHg 69%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 752 mmHg 70%
01:00 +19°C° 0 mm 2 mps 752 mmHg 71%
02:00 +19°C° 0 mm 2 mps 752 mmHg 72%
03:00 +19°C° 0 mm 2 mps 752 mmHg 73%
04:00 +18°C° 0 mm 2 mps 752 mmHg 74%
05:00 +18°C° 0 mm 2 mps 752 mmHg 75%
06:00 +20°C° 0 mm 2 mps 753 mmHg 66%
07:00 +24°C° 0 mm 1 mps 753 mmHg 57%
08:00 +26°C° 0 mm 1 mps 753 mmHg 48%
09:00 +27°C° 0 mm 2 mps 753 mmHg 47%
10:00 +28°C° 0 mm 3 mps 753 mmHg 45%
11:00 +29°C° 0 mm 4 mps 753 mmHg 43%
12:00 +29°C° 0 mm 4 mps 753 mmHg 43%
13:00 +28°C° 0 mm 4 mps 753 mmHg 44%
14:00 +28°C° 0 mm 5 mps 753 mmHg 44%
15:00 +28°C° 0 mm 5 mps 753 mmHg 46%
16:00 +27°C° 0 mm 5 mps 753 mmHg 48%
17:00 +26°C° 0 mm 5 mps 753 mmHg 51%
18:00 +23°C° 0 mm 4 mps 753 mmHg 57%
19:00 +22°C° 0 mm 4 mps 753 mmHg 64%
20:00 +20°C° 0 mm 3 mps 753 mmHg 70%
21:00 +20°C° 0 mm 3 mps 753 mmHg 70%
22:00 +20°C° 0 mm 3 mps 753 mmHg 69%
23:00 +19°C° 0 mm 2 mps 753 mmHg 69%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 753 mmHg 69%
01:00 +19°C° 0 mm 2 mps 753 mmHg 70%
02:00 +19°C° 0 mm 2 mps 753 mmHg 70%
03:00 +19°C° 0 mm 2 mps 753 mmHg 70%
04:00 +19°C° 0 mm 2 mps 754 mmHg 69%
05:00 +19°C° 0 mm 2 mps 754 mmHg 69%
06:00 +21°C° 0 mm 2 mps 754 mmHg 60%
07:00 +24°C° 0 mm 2 mps 754 mmHg 51%
08:00 +27°C° 0 mm 2 mps 754 mmHg 43%
09:00 +28°C° 0 mm 2 mps 754 mmHg 41%
10:00 +29°C° 0 mm 3 mps 754 mmHg 39%
11:00 +30°C° 0 mm 4 mps 754 mmHg 37%
12:00 +30°C° 0 mm 4 mps 754 mmHg 37%
13:00 +30°C° 0 mm 4 mps 754 mmHg 37%
14:00 +30°C° 0 mm 5 mps 754 mmHg 37%
15:00 +29°C° 0 mm 5 mps 754 mmHg 41%
16:00 +28°C° 0 mm 4 mps 754 mmHg 44%
17:00 +27°C° 0 mm 4 mps 754 mmHg 47%
18:00 +25°C° 0 mm 4 mps 754 mmHg 56%
19:00 +22°C° 0 mm 4 mps 754 mmHg 64%
20:00 +21°C° 0 mm 3 mps 754 mmHg 72%
21:00 +21°C° 0 mm 3 mps 754 mmHg 71%
22:00 +21°C° 0 mm 2 mps 754 mmHg 70%
23:00 +20°C° 0 mm 2 mps 754 mmHg 69%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 754 mmHg 68%
01:00 +21°C° 0 mm 1 mps 754 mmHg 68%
02:00 +21°C° 0 mm 1 mps 753 mmHg 67%
03:00 +20°C° 0 mm 1 mps 754 mmHg 69%
04:00 +20°C° 0 mm 1 mps 754 mmHg 70%
05:00 +20°C° 0 mm 1 mps 754 mmHg 71%
06:00 +21°C° 0 mm 2 mps 754 mmHg 65%
07:00 +23°C° 0 mm 2 mps 754 mmHg 58%
08:00 +25°C° 0 mm 3 mps 754 mmHg 51%
09:00 +27°C° 0 mm 3 mps 754 mmHg 50%
10:00 +28°C° 0 mm 4 mps 754 mmHg 48%
11:00 +29°C° 0 mm 4 mps 754 mmHg 46%
12:00 +29°C° 0 mm 4 mps 754 mmHg 47%
13:00 +29°C° 0 mm 4 mps 754 mmHg 48%
14:00 +29°C° 0 mm 4 mps 754 mmHg 48%
15:00 +28°C° 0 mm 4 mps 754 mmHg 48%
16:00 +27°C° 0 mm 4 mps 753 mmHg 49%
17:00 +26°C° 0 mm 3 mps 753 mmHg 49%
18:00 +25°C° 0 mm 3 mps 753 mmHg 55%
19:00 +22°C° 0 mm 3 mps 753 mmHg 61%
20:00 +21°C° 0 mm 2 mps 753 mmHg 68%
21:00 +20°C° 0 mm 2 mps 753 mmHg 66%
22:00 +21°C° 0 mm 1 mps 753 mmHg 64%
23:00 +21°C° 0 mm 1 mps 753 mmHg 63%
Show more