Hourly Weather Petah Tiqwa

Today, 5 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 750 mmHg 46%
01:00 +25°C° 0 mm 2 mps 750 mmHg 43%
02:00 +25°C° 0 mm 2 mps 750 mmHg 40%
03:00 +25°C° 0 mm 2 mps 750 mmHg 41%
04:00 +25°C° 0 mm 2 mps 750 mmHg 41%
05:00 +24°C° 0 mm 2 mps 750 mmHg 42%
06:00 +26°C° 0 mm 2 mps 750 mmHg 38%
07:00 +28°C° 0 mm 2 mps 750 mmHg 34%
08:00 +30°C° 0 mm 2 mps 751 mmHg 30%
09:00 +30°C° 0 mm 3 mps 751 mmHg 31%
10:00 +32°C° 0 mm 4 mps 751 mmHg 31%
11:00 +33°C° 0 mm 5 mps 751 mmHg 32%
12:00 +33°C° 0 mm 5 mps 751 mmHg 30%
13:00 +34°C° 0 mm 5 mps 750 mmHg 28%
14:00 +34°C° 0 mm 4 mps 750 mmHg 26%
15:00 +33°C° 0 mm 4 mps 750 mmHg 30%
16:00 +31°C° 0 mm 3 mps 750 mmHg 33%
17:00 +30°C° 0 mm 3 mps 750 mmHg 37%
18:00 +28°C° 0 mm 2 mps 750 mmHg 40%
19:00 +27°C° 0 mm 1 mps 751 mmHg 44%
20:00 +25°C° 0 mm 1 mps 751 mmHg 47%
21:00 +25°C° 0 mm 1 mps 751 mmHg 47%
22:00 +25°C° 0 mm 1 mps 751 mmHg 46%
23:00 +25°C° 0 mm 1 mps 751 mmHg 45%

Tomorrow, 6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 751 mmHg 47%
01:00 +24°C° 0 mm 1 mps 751 mmHg 48%
02:00 +23°C° 0 mm 1 mps 751 mmHg 50%
03:00 +23°C° 0 mm 1 mps 751 mmHg 51%
04:00 +23°C° 0 mm 1 mps 751 mmHg 52%
05:00 +23°C° 0 mm 1 mps 751 mmHg 53%
06:00 +25°C° 0 mm 1 mps 752 mmHg 47%
07:00 +27°C° 0 mm 2 mps 752 mmHg 42%
08:00 +28°C° 0 mm 2 mps 752 mmHg 36%
09:00 +29°C° 0 mm 3 mps 752 mmHg 36%
10:00 +30°C° 0 mm 4 mps 752 mmHg 36%
11:00 +32°C° 0 mm 5 mps 752 mmHg 36%
12:00 +30°C° 0 mm 5 mps 752 mmHg 37%
13:00 +30°C° 0 mm 5 mps 752 mmHg 38%
14:00 +30°C° 0 mm 5 mps 752 mmHg 39%
15:00 +29°C° 0 mm 4 mps 752 mmHg 40%
16:00 +28°C° 0 mm 4 mps 752 mmHg 42%
17:00 +27°C° 0 mm 3 mps 752 mmHg 43%
18:00 +26°C° 0 mm 3 mps 752 mmHg 49%
19:00 +24°C° 0 mm 2 mps 752 mmHg 56%
20:00 +23°C° 0 mm 1 mps 752 mmHg 62%
21:00 +23°C° 0 mm 1 mps 752 mmHg 61%
22:00 +23°C° 0 mm 1 mps 753 mmHg 60%
23:00 +23°C° 0 mm 1 mps 753 mmHg 59%

Day after tomorrow, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 753 mmHg 60%
01:00 +21°C° 0 mm 2 mps 752 mmHg 61%
02:00 +21°C° 0 mm 2 mps 752 mmHg 61%
03:00 +20°C° 0 mm 2 mps 752 mmHg 62%
04:00 +20°C° 0 mm 2 mps 753 mmHg 63%
05:00 +20°C° 0 mm 2 mps 753 mmHg 64%
06:00 +21°C° 0 mm 2 mps 753 mmHg 59%
07:00 +24°C° 0 mm 2 mps 753 mmHg 55%
08:00 +25°C° 0 mm 2 mps 753 mmHg 50%
09:00 +26°C° 0 mm 3 mps 753 mmHg 48%
10:00 +27°C° 0 mm 3 mps 753 mmHg 46%
11:00 +28°C° 0 mm 4 mps 753 mmHg 44%
12:00 +28°C° 0 mm 4 mps 753 mmHg 44%
13:00 +28°C° 0 mm 4 mps 753 mmHg 45%
14:00 +28°C° 0 mm 4 mps 753 mmHg 45%
15:00 +28°C° 0 mm 4 mps 753 mmHg 48%
16:00 +27°C° 0 mm 4 mps 752 mmHg 50%
17:00 +26°C° 0 mm 3 mps 752 mmHg 53%
18:00 +25°C° 0 mm 3 mps 753 mmHg 59%
19:00 +24°C° 0 mm 2 mps 753 mmHg 64%
20:00 +23°C° 0 mm 2 mps 753 mmHg 70%
21:00 +23°C° 0 mm 2 mps 753 mmHg 70%
22:00 +22°C° 0 mm 1 mps 753 mmHg 70%
23:00 +22°C° 0 mm 1 mps 753 mmHg 69%

8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 753 mmHg 70%
01:00 +21°C° 0 mm 1 mps 753 mmHg 71%
02:00 +21°C° 0 mm 1 mps 753 mmHg 72%
03:00 +21°C° 0 mm 1 mps 753 mmHg 71%
04:00 +21°C° 0 mm 1 mps 753 mmHg 70%
05:00 +21°C° 0 mm 1 mps 753 mmHg 69%
06:00 +23°C° 0 mm 1 mps 753 mmHg 63%
07:00 +24°C° 0 mm 1 mps 754 mmHg 58%
08:00 +24°C° 0 mm 0 mps 754 mmHg 53%
09:00 +27°C° 0 mm 1 mps 754 mmHg 48%
10:00 +29°C° 0 mm 2 mps 754 mmHg 44%
11:00 +30°C° 0 mm 2 mps 753 mmHg 40%
12:00 +30°C° 0 mm 3 mps 753 mmHg 41%
13:00 +32°C° 0 mm 5 mps 753 mmHg 43%
14:00 +32°C° 0 mm 6 mps 753 mmHg 44%
15:00 +30°C° 0 mm 5 mps 752 mmHg 46%
16:00 +29°C° 0 mm 5 mps 752 mmHg 47%
17:00 +28°C° 0 mm 5 mps 752 mmHg 49%
18:00 +27°C° 0 mm 4 mps 752 mmHg 54%
19:00 +26°C° 0 mm 4 mps 753 mmHg 58%
20:00 +24°C° 0 mm 3 mps 753 mmHg 63%
21:00 +24°C° 0 mm 3 mps 753 mmHg 63%
22:00 +24°C° 0 mm 2 mps 753 mmHg 64%
23:00 +24°C° 0 mm 2 mps 753 mmHg 64%

9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 752 mmHg 63%
01:00 +24°C° 0 mm 1 mps 752 mmHg 62%
02:00 +23°C° 0 mm 1 mps 752 mmHg 60%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
Show more